![]() |
||||||||||||||||||||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Cyclone PW | 2 | 6 |
| 2 | Chiefs | 2 | 6 |
| 3 | Blaze | 3 | 6 |
| 4 | Cyclone SQ | 2 | 0 |
| 5 | Stars | 3 | 0 |
| full table >> | |||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Cyclones U14 | 0 | 3 |
| 2 | Blaze | 0 | 0 |
| 3 | Devils | 0 | 0 |
| 4 | Badgers | 0 | 0 |
| 5 | Chiefs | 1 | 0 |
| full table >> | |||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Chiefs | 1 | 3 |
| 2 | ECB | 1 | 3 |
| 3 | Devils | 0 | 0 |
| 4 | Badgers | 0 | 0 |
| 5 | Lightning | 2 | 0 |
| full table >> | |||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Lightning | 4 | 12 |
| 2 | ECB | 1 | 3 |
| 3 | Badgers | 1 | 3 |
| 4 | Cyclones | 0 | 0 |
| 5 | Cyclones B | 0 | 0 |
| 6 | Bruins | 0 | 0 |
| 7 | Chiefs | 1 | 0 |
| 8 | Blaze | 3 | 0 |
| 9 | Stars | 2 | 0 |
| full table >> | |||
The first ever Northern Irish team will be picked to take part in the regional BIPHA superleague on the 7th & 8th March in Rotherham Sheffield.
Trials for the team are being held on Saturday December 13th in the Bangor Arena from 1pm-3pm
No player is allowed to play up an age group under BIPHA superleague rules, therefore unforuntely only players of age 21 & up are... Full Report
vs 
vs 
vs 
vs 
vs 