![]() |
||||||||||||||||||||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Chiefs | 0 | 0 |
| 2 | Cyclones | 0 | 0 |
| 3 | Blaze | 0 | 0 |
| 4 | Badgers | 0 | 0 |
| full table >> | |||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Blaze | 0 | 0 |
| 2 | Devils | 0 | 0 |
| 3 | Chiefs | 0 | 0 |
| 4 | Badgers | 0 | 0 |
| full table >> | |||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Devils | 0 | 0 |
| 2 | Chiefs | 0 | 0 |
| 3 | ECB | 0 | 0 |
| 4 | Badgers | 0 | 0 |
| 5 | Lightning | 0 | 0 |
| full table >> | |||
| P | TEAM | GP | PTS |
|---|---|---|---|
| 1 | Cyclones | 1 | 3 |
| 2 | Devils | 0 | 0 |
| 3 | Bruins | 0 | 0 |
| 4 | Chiefs | 0 | 0 |
| 5 | ECB | 0 | 0 |
| 6 | Blaze | 0 | 0 |
| 7 | Badgers | 0 | 0 |
| 8 | Lightning | 0 | 0 |
| 9 | 0 | 0 | |
| full table >> | |||
NIIHA A.G.M. 31 JULY 2008
The 2007-08 season was a trying season for the Executive Committee. Even before the start of the playing season we lost our Registration Secretary then towards the latter end of the season we lost our Vice Chairman and then at the end of the season we lost our Development officer, The members of the association probably think that being a member of the... Full Report
7-2

4-9

| Pts | ||
|---|---|---|
| G | ||
| GAA | ||
| SO | ||
| Pts | ||
|---|---|---|
| G | ||
| GAA | ||
| SO | ||
| Pts | ||
|---|---|---|
| G | ||
| GAA | ||
| SO | ||
| Pts | ||
|---|---|---|
| G | ||
| GAA | ||
| SO | ||